
Trane xe80 gas furnace comes with premium materials, time-tested designs and true craftsmanship. Every Trane Xe80 furnace delivers an AFUE (Annual Fuel Utilization Efficiency) of up to 80%, exceeding government standards for new furnace efficiency. That means a full 80% of the fuel you pay for is converted into heat you can use.
If your current Trane Xe80 furnace is 15 or more years old, replacing it with a Trane 80 furnace is a smart investment not only in your energy use, but also in your comfort.
Trane xe80 Gas Furnace Specs
Lowers Utility Bills
Up to 80% Efficiency |
Fits Almost Anywhere
40″ High Cabinet | |
Depth Only 28″ | |
Convertible to Horizontal |
Runs Day After Day
Self-diagnostic Controls | |
Heavy Steel Cabinet | |
Adaptive Hot Surface Silicon Nitride Igniter |
Built To Last
Multiport In-shot Burners | |
One Piece Heat Exchanger | |
Electro-deposition Paint | |
Washable Filter |
Quiet Comfort
Insulated Cabinet |
Backed by Trane
20-Year Nonprorated Limited Warranty on Heat Exchanger | |
1-Year Limited Warranty on All Other Parts | |
Optional Extended Warranties Available |
Trane xe80 Model Number Diagram
Model | Height (in.) | Width (in.) | Depth (in.) | Capacity (000) Output-BTUH | ICS* AFUE |
TUD040C924J | 40 | 14.5 | 28 | 32 | 80 |
TUD040C930J | 40 | 14.5 | 28 | 32 | 80 |
TUD060C924J | 40 | 14.5 | 28 | 47 | 80 |
TUD060C936J | 40 | 14.5 | 28 | 47 | 80 |
TUD080C924J | 40 | 17.5 | 28 | 64 | 80 |
TUD080C936J | 40 | 17.5 | 28 | 63 | 80 |
TUD080C948J | 40 | 17.5 | 28 | 64 | 80 |
TUD100C936J | 40 | 17.5 | 28 | 79 | 80 |
TUD100C945J | 40 | 17.5 | 28 | 80 | 80 |
TUD100C948J | 40 | 21 | 28 | 79 | 80 |
TUD100C960J | 40 | 21 | 28 | 80 | 80 |
TUD100C972J | 40 | 24.5 | 28 | 80 | 80 |
TUD120C954J | 40 | 21 | 28 | 95 | 80 |
TUD120C960J | 40 | 24.5 | 28 | 95 | 80 |
TUD140C960J | 40 | 24.5 | 28 | 111 | 80 |
TDD040C924E | 40 | 14.5 | 28 | 31 | 78 |
TDD060C924E | 40 | 14.5 | 28 | 48 | 80 |
TDD060C936E | 40 | 14.5 | 28 | 48 | 80 |
TDD080C936E | 40 | 17.5 | 28 | 64 | 80 |
TDD080C945E | 40 | 17.5 | 28 | 64 | 80 |
TDD100C945E | 40 | 17.5 | 28 | 80 | 80 |
TDD100C948E | 40 | 21 | 28 | 80 | 80 |
TDD100C954E | 40 | 21 | 28 | 80 | 80 |
TDD120C954E | 40 | 21 | 28 | 96 | 80 |
TDD120C960E | 40 | 24.5 | 28 | 96 | 80 |
TDD140C960E | 40 | 24.5 | 28 | 112 | 80 |
Trane xe80 Furnace Reviews
When it comes to heat pump and air conditioning system for home, people always look for Trane products as the most reliable and longest lasting in the hvac industry. They take pride in every furnace they build.
I have bought a couple other name brand furnace units over the last 10 years and this trane xe80, by far, is the best I have ever bought. This trane xe80 furnace fired up on first attempt after my DIY installation. Unit is very quiet. I like single stage valve function, with blower speed auto adjust, for efficient heating, quiet operation, and longer service life.